Week 15 Pool Result 2022: Now you can get your pool result, week 15 pool fixtures 2022, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results and pool result this week.
Football pool coupon results for this week are published on News Rain Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are to be decided by the Football Pools Panel Association.
Get football pool results, week 15 pool result 2022 – UK Football 2022
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Below are the classified pool fixtures, classified pool result, week 15 pool fixtures 2022, week 15 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 15 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 15 pool fixtures 2022.
Week: 15 – Season: UK 2022/2023 – Date: 15- October -2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Fulham | Bournemouth | 1-:-2 | 2-:-2 | ScoreDraw |
2 | Tottenham | Everton | -:- | -:- | LKO |
3 | Wolves | Nott’m For. | 0-:-0 | 1-:-0 | Home |
4 | Bristol C. | Millwall | 0-:-1 | 1-:-2 | Away |
5 | Burnley | Swansea | 3-:-0 | 4-:-0 | Home |
6 | Cardiff | Coventry | 0-:-1 | 0-:-1 | Away |
7 | Middlesbro | Blackburn | 1-:-2 | 1-:-2 | Away |
8 | Preston | Stoke | 0-:-0 | 0-:-2 | Away |
9 | Reading | West Brom | 0-:-1 | 0-:-2 | Away |
10 | Sheff Utd. | Blackpool | 2-:-2 | 3-:-3 | ScoreDraw |
11 | Sunderland | Wigan | 0-:-1 | 2-:-1 | Home |
12 | Watford | Norwich | -:- | -:- | LKO |
13 | Accrington | Derby | 0-:-2 | 0-:-3 | Away |
14 | Bolton | Barnsley | 0-:-0 | 0-:-0 | HT |
15 | Burton A. | Morecambe | 1-:-0 | 1-:-1 | ScoreDraw |
16 | Cambridge U. | Sheff Wed. | 0-:-1 | 0-:-2 | Away |
17 | Cheltenham | Bristol R. | 0-:-4 | 1-:-4 | Away |
18 | Exeter | Oxford Utd. | 0-:-3 | 2-:-4 | Away |
19 | Fleetwood | Shrewsbury | 0-:-1 | 0-:-1 | Away |
20 | Ipswich | Lincoln | 0-:-1 | 0-:-1 | Away |
21 | Milton K.D. | Plymouth | 0-:-3 | 1-:-4 | Away |
22 | Port Vale | Forest G. | 0-:-2 | 2-:-2 | ScoreDraw |
23 | Wycombe | Peterboro | 1-:-1 | 3-:-1 | Home |
24 | A.Wimbledon | Sutton Utd. | 0-:-1 | 0-:-1 | Away |
25 | Carlisle | Doncaster | 1-:-0 | 3-:-0 | Home |
26 | Crawley | Newport Co. | 1-:-0 | 2-:-1 | Home |
27 | Gillingham | Stevenage | 1-:-1 | 1-:-1 | ScoreDraw |
28 | Leyton O. | Northampton | 0-:-0 | 0-:-0 | noScoreDraw |
29 | Rochdale | Barrow | 1-:-0 | 2-:-1 | Home |
30 | Salford C. | Bradford C. | 0-:-1 | 0-:-1 | Away |
31 | Stockport | Grimsby | 1-:-2 | 1-:-3 | Away |
32 | Swindon | Colchester | 0-:-0 | 1-:-0 | Home |
33 | Celtic | Hibernian | 3-:-0 | 6-:-1 | Home |
34 | Livingston | St J’Stone | 1-:-0 | 1-:-0 | Home |
35 | Ross County | Dundee Utd. | 1-:-0 | 1-:-1 | ScoreDraw |
36 | St Mirren | Kilmarnock | 0-:-0 | 0-:-0 | noScoreDraw |
37 | C. Rangers | Inverness | 0-:-1 | 0-:-1 | Away |
38 | Dundee | Ayr Utd. | 1-:-0 | 2-:-1 | Home |
39 | Hamilton | Partick | 0-:-1 | 1-:-2 | Away |
40 | Morton | Raith | 0-:-0 | 0-:-0 | HT |
41 | Alloa | Airdrie | 0-:-0 | 2-:-0 | Home |
42 | Dunfermline | Edinburgh C. | 0-:-0 | 1-:-0 | Home |
43 | K. Hearts | Clyde | 0-:-0 | 2-:-1 | Home |
44 | Montrose | Falkirk | 1-:-1 | 1-:-1 | ScoreDraw |
45 | Queen O’Sth | Peterhead | 1-:-0 | 2-:-0 | Home |
46 | Annan | Stranraer | 1-:-0 | 1-:-1 | ScoreDraw |
47 | Bonnyrigg RA | East Fife | 1-:-0 | 1-:-4 | Away |
48 | Dumbarton | Albion R. | 1-:-1 | 1-:-1 | ScoreDraw |
49 | Elgin | Forfar | 0-:-1 | 0-:-1 | Away |
The Kano State Government has announced the Eid-el-Kabir holiday for all primary and secondary schools…
Dr. Austin Onwumere, Co-Founder and Chairman of PWAN Group, has publicly addressed recent concerns surrounding…
JMG Limited, Nigeria’s trusted partner in integrated power and mobility solutions, has completed a bespoke…
As part of its Corporate Social Responsibility (CSR) initiative and in celebration of Children’s Day,…
Unity Bank Plc has reaffirmed its commitment to advancing electronic payment adoption and financial inclusion…
Global credit rating agency, Fitch Ratings, has affirmed Fidelity Bank Plc’s Long-Term Issuer Default Rating…
This website uses cookies.