Week 27 pool result today Saturday 6 January 2024 can be accessed below.
Week 27 Pool Result 2024: Now you can get your pool result, week 27 pool fixtures 2024, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsrain Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 27 pool fixtures 2024, week 27 pool result 2024, football pool result today, and all UK Football 2023 pool results from the pool agent.
Week 27 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 27 pool fixtures 2024.
Week: 27 – Season: UK 2023/2024 – Date: 06-January-2024 | |||||
№ | Pool Result | HT | FT | Status | |
1 | A.Wimbledon | Ipswich | -:- | -:- | EKO |
2 | Arsenal | Liverpool | -:- | -:- | Sunday |
3 | Blackburn | Cambridge U. | -:- | -:- | Saturday |
4 | Chelsea | Preston | -:- | -:- | LKO |
5 | Coventry | Oxford Utd. | -:- | -:- | EKO |
6 | Gillingham | Sheff Utd. | -:- | -:- | Saturday |
7 | Hull | Birmingham | -:- | -:- | Saturday |
8 | Luton | Bolton | -:- | -:- | Sunday |
9 | Maidstone | Stevenage | -:- | -:- | EKO |
10 | Man City | Huddersfield | -:- | -:- | Sunday |
11 | Middlesbro | Aston V. | -:- | -:- | LKO |
12 | Millwall | Leicester | -:- | -:- | EKO |
13 | Newport Co. | Eastleigh | -:- | -:- | Saturday |
14 | Norwich | Bristol R. | -:- | -:- | Saturday |
15 | Peterboro | Leeds | -:- | -:- | Sunday |
16 | Plymouth | Sutton Utd. | -:- | -:- | Saturday |
17 | Q.P.R. | Bournemouth | -:- | -:- | Saturday |
18 | Sheff Wed. | Cardiff | -:- | -:- | LKO |
19 | Shrewsbury | Wrexham | -:- | -:- | Sunday |
20 | Southampton | Walsall | -:- | -:- | Saturday |
21 | Stoke | Brighton | -:- | -:- | Saturday |
22 | Sunderland | Newcastle | -:- | -:- | EKO |
23 | Swansea | Morecambe | -:- | -:- | LKO |
24 | Watford | Chesterfield | -:- | -:- | Saturday |
25 | West Brom | Aldershot | -:- | -:- | Sunday |
26 | West Ham | Bristol C. | -:- | -:- | Sunday |
27 | Burton A. | Wycombe | -:- | -:- | Saturday |
28 | Cheltenham | Portsmouth | -:- | -:- | Saturday |
29 | Exeter | Carlisle | -:- | -:- | Saturday |
30 | Fleetwood | Derby | -:- | -:- | EKO |
31 | Port Vale | Charlton | -:- | -:- | Saturday |
32 | Barrow | Tranmere | -:- | -:- | Saturday |
33 | Bradford C. | Crawley | -:- | -:- | Saturday |
34 | Harrogate | Doncaster | -:- | -:- | LKO |
35 | Mansfield | Crewe | -:- | -:- | Saturday |
36 | Swindon | Colchester | -:- | -:- | Saturday |
37 | Airdrie | Raith | -:- | -:- | Saturday |
38 | Ayr Utd. | Inverness | -:- | -:- | Saturday |
39 | Dundee Utd. | Morton | -:- | -:- | Saturday |
40 | Partick | Arbroath | -:- | -:- | Saturday |
41 | Alloa | Edinburgh C. | -:- | -:- | Saturday |
42 | Annan | Montrose | -:- | -:- | Saturday |
43 | C. Rangers | K. Hearts | -:- | -:- | Saturday |
44 | Falkirk | Queen O’Sth | -:- | -:- | Saturday |
45 | Stirling A. | Hamilton | -:- | -:- | LKO |
46 | Clyde | Bonnyrigg RA | -:- | -:- | Saturday |
47 | Dumbarton | East Fife | -:- | -:- | Saturday |
48 | Elgin | Stranraer | -:- | -:- | Saturday |
49 | Peterhead | Spartans FC | -:- | -:- | Saturday |
As part of this year’s International Women’s Day celebrations, the London Business School (LBS) Alumni…
The Minister of Aviation and Aerospace Development, Mr Festus Keyamo, has announced that the Federal…
After several months of offering spiritual advice and warnings to tackle insecurity in Nigeria, it…
Adron Homes has refuted FIJ’s misleading report as it sets the record straight. This was…
The Nigerian Exchange Group (NGX) has affirmed that the recent purchase of 18 million units…
By Iheanyi Nwachukwu After muted days of buy activities, Nigeria’s stock market recorded an early…
This website uses cookies.