Sports
Week 52 Pool Result For Today Saturday 28th June 2025 – Pool Agent

Check out the Week 52 Pool Result For Today, Saturday, 28th June 2025, Which Can Be Accessed Below.
Week 52 Pool Result 2025: Now you can get your pool result, week 52 pool fixtures 2025, this week pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, pool result today Saturday, classified pool result, week 52 pool fixtures 2025, week 52 pool result 2025, football pool result today, and all UK Football 2025 pool results from the pool agent.
Week 52 Pool Result 2025: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 52 pool fixtures 2025.
WEEK: 52; SEASON: AUSSIE 2025; DATE: 28-June-2025 | |||||
№ | Football Pools Results | HT | FT | Status | |
1 | Central Coast | Mt Druitt T. | -:- | -:- | Sunday |
2 | Marconi S. | Sydney FC | -:- | -:- | Sunday |
3 | Rockdale C. | Sutherland | -:- | -:- | Sunday |
4 | St George S. | A.Leichhardt | -:- | -:- | Saturday |
5 | Sydney O. | Blacktown C. | -:- | -:- | Saturday |
6 | Sydney Utd. | NSW Spirit | -:- | -:- | Sunday |
7 | W. Sydney | Wollongong | -:- | -:- | Saturday |
8 | Bonnyrigg W. | Bankstown C. | -:- | -:- | Saturday |
9 | B. Academy | Blacktown S. | -:- | -:- | Saturday |
10 | Canterbury B. | Macarthur R. | -:- | -:- | Saturday |
11 | Dulwich Hill | Rydalmere | -:- | -:- | Saturday |
12 | Hakoah S. | Mounties W. | -:- | -:- | Saturday |
13 | Inter Lions | Hills Utd. | -:- | -:- | Saturday |
14 | Northern T. | Newcastle J. | -:- | -:- | Saturday |
15 | UNSW FC | SD Raiders | -:- | -:- | Saturday |
16 | Avondale | Dandenong T. | -:- | -:- | Saturday |
17 | George Cross | Bentleigh G. | -:- | -:- | Saturday |
18 | Melbourne S. | Melbourne C. | -:- | -:- | Saturday |
19 | N. Sunshine | Eastern Lions | -:- | -:- | Saturday |
20 | Western Utd. | Moreland C. | -:- | -:- | Sunday |
21 | Balcatta | Fremantle C. | -:- | -:- | Saturday |
22 | F. Athena | Olympic K. | -:- | -:- | Saturday |
23 | Perth Glory | Sorrento | -:- | -:- | Void |
24 | Perth Red Star | Bayswater C. | -:- | -:- | Saturday |
25 | Western K. | Armadale | -:- | -:- | Saturday |
26 | Ad. Comets | Campbelltown | -:- | -:- | Saturday |
27 | Croydon K. | Para Hills | -:- | -:- | Saturday |
28 | FK Beograd | W.T. Birkalla | -:- | -:- | Saturday |
29 | Metro Stars | Adelaide U. | -:- | -:- | Saturday |
30 | Modbury J. | Adelaide C. | -:- | -:- | Saturday |
31 | Playford C. | C. Raiders | -:- | -:- | Saturday |
32 | Ad. Cobras | Sturt Lions | -:- | -:- | Saturday |
33 | Fulham Utd. | Adelaide O. | -:- | -:- | Saturday |
34 | Salisbury U. | W. Adelaide | -:- | -:- | Saturday |
35 | S. Adelaide | Vipers FC | -:- | -:- | Saturday |
36 | Adamstown | Cooks Hill U. | -:- | -:- | Saturday |
37 | B. Swansea | Charlestown | -:- | -:- | Sunday |
38 | Edgeworth E. | Valentine | -:- | -:- | Saturday |
39 | Lambton J. | Weston W. | -:- | -:- | Saturday |
40 | New Lambton | Maitland | -:- | -:- | Saturday |
41 | Newcastle O. | Broadmeadow | -:- | -:- | Sunday |
42 | Devonport C. | Launceston U. | -:- | -:- | Saturday |
43 | Launceston C. | Kingborough | -:- | -:- | Saturday |
44 | Riverside O. | Glenorchy K. | -:- | -:- | Saturday |
45 | South Hobart | Clarence Z. | -:- | -:- | Saturday |
46 | Canberra C. | Gungahlin U. | -:- | -:- | Sunday |
47 | Monaro P. | Yoogali SC | -:- | -:- | Saturday |
48 | Queanbeyan | O’Connor K. | -:- | -:- | Saturday |
49 | Tuggeranong | Tigers FC | -:- | -:- | Sunday |
