Sports
Checkout Week 28 Pool Result For Sat 15 Jan 2022 – Pool Agent
Week 28 pool result for Sat 15 Jan 2022 from pool agent can be accessed below.
News Rain Nigeria reports that the pool fixtures are for forty-nine (49) football matches for UK football 2022 from the pool agent.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Checkout Week 28 Pool Result For Sat 15 Jan 2022 – Pool Agent
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 28 pool fixtures, week 28 pool result 2022, and all pool results from the pool agent.
| WEEK: 28; SEASON: UK 2021/2022; DATE: 15-January-2022 | |||||
| № | Pool Fixture | Status | |||
| 1 | Aston V. | Man Utd. | LKO | ||
| 2 | Burnley | Leicester | Saturday | ||
| 3 | Liverpool | Brentford | Sunday | ||
| 4 | Newcastle | Watford | Saturday | ||
| 5 | Norwich | Everton | Saturday | ||
| 6 | Tottenham | Arsenal | Sunday | ||
| 7 | West Ham | Leeds | Sunday | ||
| 8 | Wolves | Southampton | Saturday | ||
| 9 | Barnsley | Blackpool | Saturday | ||
| 10 | Cardiff | Blackburn | Saturday | ||
| 11 | Derby | Sheff Utd. | Saturday | ||
| 12 | Fulham | Bristol C. | Saturday | ||
| 13 | Huddersfield | Swansea | Saturday | ||
| 14 | Hull | Stoke | Sunday | ||
| 15 | Middlesbro | Reading | Saturday | ||
| 16 | Millwall | Nott’m For. | Saturday | ||
| 17 | Peterboro | Coventry | Saturday | ||
| 18 | Preston | Birmingham | Saturday | ||
| 19 | Q.P.R. | West Brom | Saturday | ||
| 20 | Accrington | Sunderland | Saturday | ||
| 21 | Wimbledon | Morecambe | Saturday | ||
| 22 | Bolton | Ipswich | Saturday | ||
| 23 | Cheltenham | Charlton | Saturday | ||
| 24 | Crewe | Shrewsbury | Saturday | ||
| 25 | Doncaster | Wigan | Saturday | ||
| 26 | Fleetwood | Rotherham | Saturday | ||
| 27 | Gillingham | Burton A. | Saturday | ||
| 28 | Lincoln | Cambridge U. | Saturday | ||
| 29 | Portsmouth | Milton K.D. | Saturday | ||
| 30 | Sheff Wed. | Plymouth | Saturday | ||
| 31 | Wycombe | Oxford | Saturday | ||
| 32 | Bradford C. | Salford C. | Saturday | ||
| 33 | Bristol R. | Hartlepool | Saturday | ||
| 34 | Carlisle | Crawley | Saturday | ||
| 35 | Colchester | Barrow | Saturday | ||
| 36 | Exeter | Scunthorpe | Saturday | ||
| 37 | Mansfield | Walsall | Saturday | ||
| 38 | Newport Co. | Harrogate | Saturday | ||
| 39 | Northampton | Forest G. | Saturday | ||
| 40 | Oldham | Leyton O. | Saturday | ||
| 41 | Port Vale | Swindon | Saturday | ||
| 42 | Stevenage | Sutton Utd. | Saturday | ||
| 43 | Tranmere | Rochdale | Saturday | ||
| 44 | Ayr Utd. | Morton | Saturday | ||
| 45 | Dunfermline | Hamilton | Saturday | ||
| 46 | Inverness | Queen O’Sth | Saturday | ||
| 47 | Raith | Arbroath | Saturday | ||
| 48 | Airdrie | Falkirk | Saturday | ||
| 49 | Alloa | Queens Pk | Saturday | ||

