Sports
Week 28 Pool Result For Today Saturday 13 January 2024

Week 28 pool result for today Saturday 13 January 2024 can be accessed below.
Week 27 Pool Result 2024: Now you can get your pool result, week 27 pool fixtures 2024, this week’s pool result, UK pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week.
Football pool coupon results for this week are published on Newsrain Nigeria immediately after Full-Time confirmation of live scores, we publish the outcome of the Pool Panel at Half-Time once a match Results are decided by the Football Pools Panel Association.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Week 27 Pool Result 2024: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 27 pool fixtures 2024.
Week: 28 – Season: UK 2023/2024 – Date: 13-January-2024 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Everton | Aston V. | -:- | -:- | Sunday |
2 | Man Utd. | Tottenham | -:- | -:- | Sunday |
3 | Newcastle | Man City | -:- | -:- | LKO |
4 | Birmingham | Swansea | -:- | -:- | Saturday |
5 | Cardiff | Leeds | -:- | -:- | Saturday |
6 | Huddersfield | Plymouth | -:- | -:- | Saturday |
7 | Ipswich | Sunderland | -:- | -:- | LKO |
8 | Millwall | Middlesbro | -:- | -:- | Saturday |
9 | Preston | Bristol C. | -:- | -:- | Saturday |
10 | Q.P.R. | Watford | -:- | -:- | Sunday |
11 | Rotherham | Stoke | -:- | -:- | Saturday |
12 | Southampton | Sheff Wed. | -:- | -:- | Saturday |
13 | West Brom | Blackburn | -:- | -:- | Saturday |
14 | Barnsley | Bristol R. | -:- | -:- | Saturday |
15 | Blackpool | Exeter | -:- | -:- | Saturday |
16 | Bolton | Cheltenham | -:- | -:- | Saturday |
17 | Cambridge U. | Fleetwood | -:- | -:- | Saturday |
18 | Carlisle | Oxford Utd. | -:- | -:- | Saturday |
19 | Charlton | Peterboro | -:- | -:- | Saturday |
20 | Northampton | Wigan | -:- | -:- | Saturday |
21 | Portsmouth | Leyton O. | -:- | -:- | Saturday |
22 | Reading | Port Vale | -:- | -:- | Saturday |
23 | Shrewsbury | Stevenage | -:- | -:- | Saturday |
24 | Wycombe | Lincoln | -:- | -:- | Saturday |
25 | Accrington | Gillingham | -:- | -:- | Saturday |
26 | Colchester | Bradford C. | -:- | -:- | Saturday |
27 | Crawley | Salford C. | -:- | -:- | Saturday |
28 | Crewe | Swindon | -:- | -:- | Saturday |
29 | Doncaster | Newport Co. | -:- | -:- | Saturday |
30 | Forest G. | Harrogate | -:- | -:- | Saturday |
31 | Grimsby | Notts Co. | -:- | -:- | Saturday |
32 | Morecambe | Mansfield | -:- | -:- | Saturday |
33 | Stockport | Walsall | -:- | -:- | Saturday |
34 | Sutton Utd. | Barrow | -:- | -:- | Saturday |
35 | Tranmere | Milton K.D. | -:- | -:- | Saturday |
36 | Wrexham | A.Wimbledon | -:- | -:- | Saturday |
37 | Arbroath | Ayr Utd. | -:- | -:- | Saturday |
38 | Dunfermline | Airdrie | -:- | -:- | Saturday |
39 | Morton | Partick | -:- | -:- | Saturday |
40 | Raith | Queens Pk | -:- | -:- | Saturday |
41 | Edinburgh C. | Falkirk | -:- | -:- | Saturday |
42 | Hamilton | C. Rangers | -:- | -:- | Saturday |
43 | K. Hearts | Annan | -:- | -:- | Saturday |
44 | Montrose | Stirling A. | -:- | -:- | Saturday |
45 | Queen O’Sth | Alloa | -:- | -:- | Saturday |
46 | Bonnyrigg RA | Dumbarton | -:- | -:- | Saturday |
47 | East Fife | Clyde | -:- | -:- | Saturday |
48 | Forfar | Elgin | -:- | -:- | Saturday |
49 | Spartans FC | Stenhsemuir | -:- | -:- | Saturday |

Puravive Benefits
January 13, 2024 at 1:47 pm
hiI like your writing so much share we be in contact more approximately your article on AOL I need a specialist in this area to resolve my problem Maybe that is you Looking ahead to see you