Business
Black Market Dollar To Naira Exchange Rate Today 19th October 2023
Black Market Dollar To Naira Exchange Rate Today 19th October 2023 Can Be Accessed Below.
News Rain Nigeria has obtained the official naira black market exchange rate in Nigeria today including the Black Market rates, Bureau De Change (BDC), and CBN rates.
Please note that the exchange rate is subject to hourly fluctuations influenced by the supply and demand of dollars in the market.
As of now, you can purchase 1 dollar at a certain rate now, however, it’s important to keep in mind that the rate can shift (either upwards or downwards) within hours.
Dollar to Naira (USD to NGN) | Black Market Exchange Rate Today |
Buying Rate | ₦1090 |
Selling Rate | ₦1100 |
Official CBN dollar to naira exchange rate today
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
10/18/2023 | US DOLLAR | 882.56 | 883.06 | 883.56 |
10/18/2023 | POUNDS STERLING | 1071.9574 | 1072.5647 | 1073.172 |
10/18/2023 | EURO | 929.9535 | 930.4803 | 931.0072 |
10/18/2023 | SWISS FRANC | 982.3687 | 982.9252 | 983.4817 |
10/18/2023 | YEN | 5.8912 | 5.8945 | 5.8979 |
10/18/2023 | CFA | 1.2286 | 1.2386 | 1.2486 |
10/18/2023 | WAUA | 1014.8687 | 1015.4436 | 1016.0186 |
10/18/2023 | RIYAL | 235.2803 | 235.4136 | 235.5469 |
10/18/2023 | DANISH KRONA | 124.6008 | 124.6714 | 124.742 |
10/18/2023 | SDR | 1157.2127 | 1157.8683 | 1158.5239 |
Disclaimer: NEWS RAIN NIGERIA does not set or determine forex rates. The official NAFEX rates are obtained from the website of the FMDQOTC. Parallel market rates (black market rates) are obtained from various sources including online media outlets. The rates you buy or sell forex may be different from what is captured in this article.
