Business
CBN Dollar To Naira Exchange Rate Today 4 September 2023

CBN dollar to naira exchange rate today 4 September 2023 can be accessed below.
News Rain Nigeria has provided an update on the official CBN Dollar To Naira exchange rate today, which also includes exchange rates of Pounds to Naira, Euro to Naira, and more popular currencies used by Nigerians.
CBN Dollar To Naira Exchange Rate Today
The CBN Dollar to naira exchange rate today: The exchange rate for a dollar to naira at the official window is N780.3 as of Monday, 4 September 2023, according to the data published by CBN.
The CBN exchange rate of dollar to naira today, according to the data posted on the Central Bank of Nigeria (CBN) Currency Exchange Rate where forex is official is as follows:
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
9/1/2023 | US DOLLAR | 739.99 | 740.49 | 740.99 |
9/1/2023 | POUNDS STERLING | 934.0894 | 934.7205 | 935.3517 |
9/1/2023 | EURO | 800.2992 | 800.8399 | 801.3807 |
9/1/2023 | SWISS FRANC | 836.9034 | 837.4689 | 838.0344 |
9/1/2023 | YEN | 5.0691 | 5.0725 | 5.076 |
9/1/2023 | CFA | 1.3265 | 1.3365 | 1.3465 |
9/1/2023 | WAUA | 1077.7471 | 1078.4753 | 1079.2035 |
9/1/2023 | RIYAL | 197.2886 | 197.4219 | 197.5552 |
9/1/2023 | DANISH KRONA | 107.3647 | 107.4373 | 107.5098 |
9/1/2023 | SDR | 984.2607 | 984.9257 | 985.5908 |
Below you can see the chart for the Nigerian Naira rate today compared to the Dollar.
1 USD = 780.3333 NGN |
1 Dollars = 780.3333 Nigerian Naira |
The USDNGN rate as of 4 Sep 2023 at 9:07 AM |
